Gibbs | 19 |
Anderson County | 49 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 26, 2024 | at Gibbs | 35 | Anderson County | 50 | |
Jan. 9, 2024 | at Anderson County | 73 | Gibbs | 47 | |
Jan. 31, 2023 | at Anderson County | 44 | Gibbs | 41 | |
Dec. 6, 2022 | at Gibbs | 37 | Anderson County | 29 | |
Feb. 25, 2022 | at Anderson County | 47 | Gibbs | 27 | |
Feb. 9, 2022 | at Gibbs | 42 | Anderson County | 59 | |
Feb. 1, 2022 | at Gibbs | 0 | Anderson County | 0 | |
Dec. 7, 2021 | at Anderson County | 55 | Gibbs | 41 | |
Dec. 20, 2019 | at Anderson County | 41 | Gibbs | 23 | |
Dec. 22, 2017 | at Anderson County | 66 | Gibbs | 47 | |
Jan. 19, 2017 | at Anderson County | 40 | Gibbs | 38 | |
Dec. 6, 2016 | at Gibbs | 31 | Anderson County | 59 | |
Jan. 25, 2016 | at Gibbs | 45 | Anderson County | 62 | |
Dec. 8, 2015 | at Anderson County | 79 | Gibbs | 56 | |
Jan. 16, 2015 | at Anderson County | 64 | Gibbs | 49 | |
Dec. 2, 2014 | at Gibbs | 45 | Anderson County | 51 | |
Jan. 17, 2014 | at Gibbs | 18 | Anderson County | 59 | |
Dec. 3, 2013 | at Anderson County | 50 | Gibbs | 24 | |
Dec. 21, 2010 | at Anderson County | 49 | Gibbs | 19 | |
Feb. 12, 2010 | at Anderson County | 55 | Gibbs | 34 | |
Dec. 21, 2009 | at Gibbs | 53 | Anderson County | 41 | |
Nov. 19, 2007 | at Gibbs | 64 | Anderson County | 32 | |
Nov. 18, 2004 | at Anderson County | 81 | Gibbs | 30 | |
Feb. 2, 2004 | at Anderson County | 65 | Gibbs | 39 | |
Dec. 16, 2003 | at Gibbs | 43 | Anderson County | 69 |
You made no selection.