East Nashville | 17 |
Hume-Fogg | 60 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 23, 2021 | at East Nashville | 61 | Hume-Fogg | 33 | |
Feb. 16, 2021 | at East Nashville | 0 | Hume-Fogg | 0 | |
Feb. 13, 2020 | at Hume-Fogg | 20 | East Nashville | 64 | |
Jan. 14, 2020 | at East Nashville | 68 | Hume-Fogg | 21 | |
Jan. 18, 2019 | at East Nashville | 0 | Hume-Fogg | 0 | |
Dec. 11, 2018 | at Hume-Fogg | 33 | East Nashville | 80 | |
Feb. 8, 2018 | at Hume-Fogg | 15 | East Nashville | 71 | |
Dec. 5, 2017 | at East Nashville | 86 | Hume-Fogg | 27 | |
Feb. 10, 2017 | at East Nashville | 69 | Hume-Fogg | 10 | |
Jan. 17, 2017 | at Hume-Fogg | 11 | East Nashville | 82 | |
Feb. 12, 2016 | at Hume-Fogg | 25 | East Nashville | 84 | |
Jan. 19, 2016 | at East Nashville | 78 | Hume-Fogg | 31 | |
Jan. 23, 2015 | at Hume-Fogg | 26 | East Nashville | 63 | |
Dec. 9, 2014 | at East Nashville | 67 | Hume-Fogg | 17 | |
Jan. 24, 2014 | at East Nashville | 53 | Hume-Fogg | 48 | |
Dec. 10, 2013 | at Hume-Fogg | 42 | East Nashville | 46 | |
Feb. 1, 2013 | at Hume-Fogg | 32 | East Nashville | 35 | |
Jan. 8, 2013 | at East Nashville | 39 | Hume-Fogg | 47 | |
Feb. 3, 2012 | at East Nashville | 35 | Hume-Fogg | 49 | |
Jan. 10, 2012 | at Hume-Fogg | 48 | East Nashville | 39 | |
Feb. 4, 2011 | at Hume-Fogg | 44 | East Nashville | 49 | |
Jan. 24, 2011 | at East Nashville | 51 | Hume-Fogg | 61 | |
Feb. 5, 2010 | at East Nashville | 34 | Hume-Fogg | 48 | |
Jan. 12, 2010 | at Hume-Fogg | 39 | East Nashville | 42 | |
Jan. 30, 2009 | at East Nashville | 43 | Hume-Fogg | 46 | |
Dec. 19, 2008 | at Hume-Fogg | 46 | East Nashville | 48 | |
Jan. 25, 2008 | at Hume-Fogg | 49 | East Nashville | 39 | |
Dec. 14, 2007 | at East Nashville | 43 | Hume-Fogg | 52 | |
Feb. 21, 2005 | at Hume-Fogg | 57 | East Nashville | 26 | |
Jan. 21, 2005 | at Hume-Fogg | 75 | East Nashville | 42 | |
Dec. 7, 2004 | at East Nashville | 29 | Hume-Fogg | 56 | |
Feb. 23, 2004 | at Hume-Fogg | 72 | East Nashville | 27 | |
Jan. 23, 2004 | at East Nashville | 23 | Hume-Fogg | 71 | |
Dec. 9, 2003 | at Hume-Fogg | 62 | East Nashville | 13 | |
Jan. 24, 2003 | at Hume-Fogg | 78 | East Nashville | 16 | |
Dec. 10, 2002 | at East Nashville | 23 | Hume-Fogg | 76 | |
Jan. 18, 2002 | at East Nashville | 24 | Hume-Fogg | 64 | |
Dec. 4, 2001 | at Hume-Fogg | 60 | East Nashville | 17 |
You made no selection.