Battle of District 13 foes
Westview | 86 |
Obion County | 62 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 5, 2023 | at Obion County | 48 | Westview | 58 | |
Jan. 21, 2023 | at Westview | 36 | Obion County | 28 | |
Jan. 3, 2023 | at Obion County | 51 | Westview | 37 | |
Dec. 30, 2022 | at Westview | 30 | Obion County | 39 | |
Dec. 29, 2021 | at Obion County | 54 | Westview | 51 | |
Nov. 23, 2021 | at Obion County | 63 | Westview | 27 | |
Feb. 25, 2021 | at Westview | 68 | Obion County | 45 | |
Jan. 29, 2021 | at Westview | 76 | Obion County | 66 | |
Jan. 12, 2021 | at Obion County | 60 | Westview | 59 | |
Feb. 18, 2020 | at Obion County | 67 | Westview | 72 | |
Jan. 31, 2020 | at Obion County | 74 | Westview | 49 | |
Jan. 10, 2020 | at Westview | 56 | Obion County | 59 | |
Jan. 25, 2019 | at Westview | 61 | Obion County | 59 | |
Jan. 4, 2019 | at Obion County | 56 | Westview | 71 | |
Feb. 6, 2018 | at Obion County | 56 | Westview | 64 | |
Jan. 20, 2018 | at Westview | 84 | Obion County | 47 | |
Feb. 20, 2017 | at Obion County | 72 | Westview | 50 | |
Feb. 7, 2017 | at Westview | 60 | Obion County | 52 | |
Jan. 20, 2017 | at Obion County | 58 | Westview | 74 | |
Feb. 22, 2016 | at Westview | 75 | Obion County | 70 | |
Feb. 13, 2016 | at Obion County | 63 | Westview | 70 | |
Jan. 25, 2016 | at Westview | 83 | Obion County | 57 | |
Dec. 30, 2015 | at Westview | 76 | Obion County | 70 | |
Feb. 22, 2015 | at Westview | 83 | Obion County | 68 | |
Feb. 3, 2015 | at Westview | 70 | Obion County | 56 | |
Jan. 16, 2015 | at Obion County | 71 | Westview | 67 | |
Dec. 30, 2014 | at Westview | 59 | Obion County | 46 | |
Feb. 17, 2014 | at Westview | 54 | Obion County | 48 | |
Feb. 6, 2014 | at Obion County | 60 | Westview | 51 | |
Jan. 17, 2014 | at Westview | 65 | Obion County | 69 | |
Feb. 5, 2013 | at Obion County | 73 | Westview | 79 | |
Jan. 4, 2013 | at Westview | 88 | Obion County | 64 | |
Feb. 15, 2012 | at Westview | 84 | Obion County | 55 | |
Feb. 7, 2012 | at Westview | 68 | Obion County | 50 | |
Jan. 6, 2012 | at Obion County | 63 | Westview | 69 | |
Jan. 28, 2011 | at Obion County | 62 | Westview | 70 | |
Dec. 14, 2010 | at Westview | 67 | Obion County | 52 | |
Feb. 11, 2010 | at Westview | 68 | Obion County | 53 | |
Dec. 15, 2009 | at Obion County | 62 | Westview | 86 | |
Feb. 20, 2009 | at Obion County | 51 | Westview | 54 | |
Feb. 3, 2009 | at Obion County | 46 | Westview | 52 | |
Jan. 9, 2009 | at Westview | 72 | Obion County | 47 | |
Jan. 29, 2008 | at Westview | 60 | Obion County | 55 | |
Jan. 4, 2008 | at Obion County | 75 | Westview | 55 | |
Jan. 30, 2007 | at Obion County | 43 | Westview | 69 | |
Jan. 5, 2007 | at Westview | 67 | Obion County | 43 | |
Feb. 21, 2006 | at Westview | 75 | Obion County | 73 | |
Jan. 31, 2006 | at Westview | 71 | Obion County | 41 | |
Jan. 6, 2006 | at Obion County | 59 | Westview | 77 | |
Jan. 11, 2005 | at Obion County | 57 | Westview | 78 | |
Dec. 14, 2004 | at Westview | 70 | Obion County | 37 | |
Jan. 13, 2004 | at Westview | 75 | Obion County | 64 | |
Dec. 16, 2003 | at Obion County | 93 | Westview | 97 | |
Jan. 14, 2003 | at Obion County | 63 | Westview | 64 | |
Dec. 17, 2002 | at Westview | 71 | Obion County | 69 | |
Feb. 18, 2002 | at Obion County | 63 | Westview | 68 | |
Jan. 15, 2002 | at Westview | 63 | Obion County | 56 | |
Dec. 18, 2001 | at Obion County | 49 | Westview | 56 |
You made no selection.