Howard | 57 |
Bledsoe County | 62 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 19, 2009 | at Bledsoe County | 62 | Howard | 57 | |
Jan. 23, 2009 | at Bledsoe County | 52 | Howard | 49 | |
Dec. 16, 2008 | at Howard | 60 | Bledsoe County | 63 | |
Jan. 3, 2008 | at Bledsoe County | 0 | Howard | 0 | |
Dec. 18, 2007 | at Howard | 0 | Bledsoe County | 0 | |
Jan. 2, 2007 | at Howard | 65 | Bledsoe County | 44 | |
Dec. 19, 2006 | at Bledsoe County | 39 | Howard | 59 | |
Feb. 20, 2006 | at Bledsoe County | 50 | Howard | 68 | |
Jan. 3, 2006 | at Bledsoe County | 54 | Howard | 67 | |
Dec. 20, 2005 | at Howard | 58 | Bledsoe County | 40 | |
Jan. 4, 2005 | at Bledsoe County | 56 | Howard | 61 | |
Nov. 29, 2004 | at Howard | 49 | Bledsoe County | 61 | |
Feb. 26, 2004 | at Bledsoe County | 66 | Howard | 49 | |
Jan. 5, 2004 | at Bledsoe County | 52 | Howard | 37 | |
Dec. 1, 2003 | at Howard | 55 | Bledsoe County | 65 | |
Feb. 27, 2003 | at Bledsoe County | 66 | Howard | 50 | |
Jan. 7, 2003 | at Bledsoe County | 68 | Howard | 43 | |
Dec. 2, 2002 | at Howard | 45 | Bledsoe County | 57 | |
Feb. 19, 2002 | at Howard | 33 | Bledsoe County | 57 | |
Feb. 11, 2002 | at Howard | 57 | Bledsoe County | 60 |
You made no selection.