Dickson County | 67 |
Waverly | 34 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 27, 2024 | at Dickson County | 51 | Waverly | 54 | |
Dec. 11, 2023 | at Waverly | 60 | Dickson County | 43 | |
Dec. 12, 2022 | at Dickson County | 81 | Waverly | 54 | |
Jan. 4, 2022 | at Waverly | 55 | Dickson County | 66 | |
Feb. 8, 2020 | at Dickson County | 70 | Waverly | 35 | |
Feb. 2, 2019 | at Waverly | 27 | Dickson County | 70 | |
Dec. 17, 2018 | at Dickson County | 69 | Waverly | 21 | |
Feb. 3, 2018 | at Dickson County | 75 | Waverly | 23 | |
Dec. 16, 2017 | at Waverly | 23 | Dickson County | 69 | |
Feb. 4, 2017 | at Dickson County | 90 | Waverly | 28 | |
Dec. 10, 2016 | at Waverly | 14 | Dickson County | 61 | |
Jan. 9, 2016 | at Waverly | 24 | Dickson County | 53 | |
Dec. 12, 2015 | at Dickson County | 72 | Waverly | 35 | |
Jan. 10, 2015 | at Dickson County | 74 | Waverly | 30 | |
Dec. 2, 2014 | at Waverly | 21 | Dickson County | 57 | |
Jan. 11, 2014 | at Waverly | 48 | Dickson County | 58 | |
Dec. 28, 2013 | at Waverly | 45 | Dickson County | 61 | |
Dec. 3, 2013 | at Dickson County | 57 | Waverly | 21 | |
Feb. 2, 2013 | at Waverly | 29 | Dickson County | 59 | |
Dec. 28, 2012 | at Waverly | 29 | Dickson County | 43 | |
Dec. 21, 2012 | at Dickson County | 68 | Waverly | 26 | |
Jan. 16, 2012 | at Dickson County | 42 | Waverly | 40 | |
Dec. 30, 2011 | at Dickson County | 49 | Waverly | 56 | |
Dec. 16, 2011 | at Waverly | 60 | Dickson County | 42 | |
Jan. 17, 2011 | at Dickson County | 41 | Waverly | 51 | |
Dec. 28, 2010 | at Dickson County | 48 | Waverly | 59 | |
Dec. 4, 2010 | at Waverly | 35 | Dickson County | 41 | |
Jan. 18, 2010 | at Waverly | 52 | Dickson County | 49 | |
Dec. 5, 2009 | at Dickson County | 72 | Waverly | 58 | |
Jan. 12, 2009 | at Dickson County | 49 | Waverly | 44 | |
Dec. 19, 2008 | at Waverly | 45 | Dickson County | 58 | |
Dec. 21, 2007 | at Waverly | 43 | Dickson County | 50 | |
Nov. 30, 2007 | at Dickson County | 56 | Waverly | 38 | |
Dec. 18, 2006 | at Dickson County | 44 | Waverly | 32 | |
Dec. 1, 2006 | at Waverly | 34 | Dickson County | 67 | |
Jan. 21, 2006 | at Waverly | 29 | Dickson County | 61 | |
Dec. 2, 2005 | at Dickson County | 83 | Waverly | 35 | |
Jan. 22, 2005 | at Dickson County | 64 | Waverly | 30 | |
Dec. 3, 2004 | at Waverly | 23 | Dickson County | 58 | |
Feb. 9, 2004 | at Dickson County | 52 | Waverly | 36 | |
Dec. 5, 2003 | at Waverly | 33 | Dickson County | 51 | |
Feb. 10, 2003 | at Waverly | 36 | Dickson County | 47 | |
Dec. 6, 2002 | at Dickson County | 50 | Waverly | 46 | |
Jan. 12, 2002 | at Dickson County | 52 | Waverly | 42 |
You made no selection.