Lexington | 61 |
Crockett County | 70 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 18, 2022 | at Crockett County | 53 | Lexington | 37 | |
Dec. 21, 2021 | at Lexington | 38 | Crockett County | 45 | |
Nov. 21, 2020 | at Crockett County | 52 | Lexington | 45 | |
Jan. 3, 2020 | at Lexington | 30 | Crockett County | 49 | |
Nov. 23, 2019 | at Crockett County | 41 | Lexington | 37 | |
Dec. 7, 2018 | at Lexington | 49 | Crockett County | 48 | |
Nov. 17, 2018 | at Crockett County | 67 | Lexington | 56 | |
Dec. 8, 2017 | at Lexington | 47 | Crockett County | 54 | |
Nov. 28, 2017 | at Crockett County | 65 | Lexington | 40 | |
Dec. 15, 2016 | at Crockett County | 52 | Lexington | 67 | |
Nov. 29, 2016 | at Lexington | 40 | Crockett County | 43 | |
Dec. 20, 2010 | at Crockett County | 41 | Lexington | 61 | |
Dec. 21, 2009 | at Crockett County | 43 | Lexington | 47 | |
Dec. 22, 2008 | at Crockett County | 48 | Lexington | 53 | |
Feb. 3, 2007 | at Lexington | 68 | Crockett County | 60 | |
Dec. 1, 2006 | at Crockett County | 70 | Lexington | 61 | |
Feb. 9, 2006 | at Crockett County | 55 | Lexington | 54 | |
Jan. 28, 2006 | at Lexington | 77 | Crockett County | 65 | |
Jan. 8, 2005 | at Lexington | 44 | Crockett County | 54 | |
Dec. 10, 2004 | at Crockett County | 62 | Lexington | 35 | |
Jan. 31, 2004 | at Lexington | 68 | Crockett County | 59 | |
Jan. 10, 2004 | at Crockett County | 60 | Lexington | 49 | |
Jan. 11, 2003 | at Lexington | 38 | Crockett County | 63 | |
Dec. 14, 2002 | at Crockett County | 58 | Lexington | 49 |
You made no selection.