Date | Opponent | Result |
---|---|---|
Fri. Jan. 3, 2025 | at Unaka |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 15, 2023 | at West Greene | 50 | Unaka | 30 | |
Nov. 27, 2023 | at Unaka | 33 | West Greene | 43 | |
Dec. 13, 2022 | at West Greene | 50 | Unaka | 39 | |
Nov. 28, 2022 | at Unaka | 60 | West Greene | 65 | |
Feb. 7, 2022 | at Unaka | 63 | West Greene | 38 | |
Dec. 16, 2021 | at West Greene | 43 | Unaka | 55 | |
Nov. 23, 2015 | at West Greene | 34 | Unaka | 69 | |
Nov. 23, 2007 | at West Greene | 59 | Unaka | 55 | |
Nov. 19, 2005 | at West Greene | 0 | Unaka | 0 |
You made no selection.
Be the first to make a prediction!