Date | Opponent | Result |
---|---|---|
Football | ||
at Franklin Road Academy (TN) | ||
at Notre Dame (TN) | ||
vs. Pope John Paul II (TN) | ||
at Lakeway Christian (TN) | ||
Girls' Basketball | ||
vs. BGA (TN) | ||
Girls' Soccer | ||
at Harpeth Hall (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. White County (TN) | ||
vs. Cleveland (TN) | ||
at Cleveland (TN) | ||
vs. Knoxville Webb (TN) | ||
at Knoxville Catholic (TN) | ||
at Girls Preparatory School (TN) | ||
Boys' Basketball | ||
vs. CSLA (TN) | ||
vs. Nolensville (TN) |