Date | Opponent | Result |
---|---|---|
Football | ||
at Father Ryan (TN) | ||
vs. MBA (TN) | ||
vs. Lipscomb Academy (TN) | ||
at Knoxville Catholic (TN) | ||
Volleyball | ||
vs. Knoxville Webb (TN) | ||
Girls' Soccer | ||
vs. Harpeth Hall (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
at Baylor (TN) | ||
Girls' Basketball | ||
vs. Page (TN) | ||
at Baylor (TN) | ||
vs. Tullahoma (TN) | ||
vs. Centennial (TN) | ||
vs. Harpeth Hall (TN) | ||
at Lipscomb Academy (TN) | ||
Boys' Basketball | ||
vs. Page (TN) |