Date | Opponent | Result |
---|---|---|
Volleyball | ||
at Grace Christian - Knoxville (TN) | ||
at Grace Christian - Knoxville (TN) | ||
Girls' Soccer | ||
at Boyd Buchanan (TN) | ||
at Cocke County (TN) | ||
vs. Lakeway Christian (TN) | ||
at Concord Christian (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Sweetwater (TN) | ||
vs. Maryville Christian (TN) | ||
at Lakeway Christian (TN) | ||
vs. Concord Christian (TN) | ||
vs. CAK (TN) | ||
at Clayton-Bradley Academy (TN) | ||
at Providence Academy (TN) | ||
Boys' Basketball | ||
vs. Concord Christian (TN) |