Elkmont (AL) | 47 |
Tanner (AL) | 55 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Jan. 28, 2025 | at Elkmont (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 15, 2024 | at Tanner (AL) | 55 | Elkmont (AL) | 47 | |
Jan. 12, 2012 | at Tanner (AL) | 0 | Elkmont (AL) | 0 | |
Dec. 19, 2011 | at Elkmont (AL) | 49 | Tanner (AL) | 52 | |
Jan. 26, 2010 | at Tanner (AL) | 83 | Elkmont (AL) | 72 | |
Nov. 24, 2009 | at Elkmont (AL) | 58 | Tanner (AL) | 73 | |
Jan. 10, 2009 | at Elkmont (AL) | 55 | Tanner (AL) | 56 | |
Dec. 20, 2008 | at Tanner (AL) | 71 | Elkmont (AL) | 60 | |
Feb. 1, 2008 | at Tanner (AL) | 55 | Elkmont (AL) | 59 | |
Jan. 12, 2008 | at Elkmont (AL) | 72 | Tanner (AL) | 69 |
You made no selection.