Huntingdon (TN) | 46 |
Waverly (TN) | 40 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Feb. 7, 2025 | vs. Huntingdon (TN) | |
Tue. Jan. 21, 2025 | vs. Huntingdon (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 2, 2024 | at Huntingdon (TN) | 71 | Waverly (TN) | 37 | |
Jan. 29, 2024 | at Waverly (TN) | 47 | Huntingdon (TN) | 72 | |
Dec. 3, 2022 | at Huntingdon (TN) | 72 | Waverly (TN) | 47 | |
Feb. 3, 2004 | at Waverly (TN) | 39 | Huntingdon (TN) | 41 | |
Dec. 9, 2003 | at Huntingdon (TN) | 42 | Waverly (TN) | 34 | |
Feb. 4, 2003 | at Huntingdon (TN) | 46 | Waverly (TN) | 32 | |
Dec. 17, 2002 | at Waverly (TN) | 40 | Huntingdon (TN) | 46 | |
Dec. 1, 2002 | at Waverly (TN) | 49 | Huntingdon (TN) | 64 | |
Dec. 27, 2001 | at Huntingdon (TN) | 51 | Waverly (TN) | 36 | |
Dec. 20, 2001 | at Waverly (TN) | 38 | Huntingdon (TN) | 44 |
You made no selection.