Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Watertown (TN) | ||
vs. Nashville Christian (TN) | ||
vs. Harlan County (KY) | ||
Boys' Basketball | ||
vs. Fulton (TN) | ||
at Maryville (TN) | ||
vs. Signal Mountain (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Notre Dame (TN) | ||
vs. Briarcrest Christian (TN) | ||
vs. Knoxville Catholic (TN) | ||
at Girls Preparatory School (TN) | ||
at Silverdale Academy (TN) | ||
at Knoxville Webb (TN) | ||
at Chattanooga Girls' Leadership Academy (TN) | ||
at East Hamilton (TN) |