Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Harding Academy (TN) | ||
at Northpoint Christian (MS) | ||
vs. Brighton (TN) | ||
at Evangelical Christian (TN) | ||
at Lausanne (TN) | ||
at FACS (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
at Collinwood (TN) | ||
vs. Harding Academy (TN) | ||
vs. FACS (TN) | ||
at Jackson Christian (TN) | ||
at North Panola (MS) | ||
vs. KIPP - Memphis (TN) | ||
Girls' Basketball | ||
vs. FACS (TN) | ||
vs. Lausanne (TN) |