Date | Opponent | Result |
---|---|---|
Football | ||
at Sevier County (TN) | ||
vs. Tennessee (TN) | ||
vs. West (TN) | ||
at McMinn County (TN) | ||
Flag Football | ||
at South Doyle (TN) | ||
vs. West (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Northview Academy (TN) | ||
vs. Science Hill (TN) | ||
Boys' Basketball | ||
vs. Science Hill (TN) | ||
Flag Football | ||
vs. Bearden (TN) | ||
vs. Hardin Valley (TN) | ||
vs. Farragut (TN) | ||
vs. Gibbs (TN) | ||
at Knox Central (TN) |