South Gibson (TN) | 3 |
Dyer County (TN) | 2 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 7, 2023 | at Dyer County (TN) | 3 | South Gibson (TN) | 0 | |
Aug. 22, 2023 | at Dyer County (TN) | 3 | South Gibson (TN) | 0 | |
Sep. 6, 2022 | at Dyer County (TN) | 3 | South Gibson (TN) | 0 | |
Aug. 29, 2022 | at South Gibson (TN) | 0 | Dyer County (TN) | 3 | |
Aug. 20, 2022 | at Dyer County (TN) | 2 | South Gibson (TN) | 0 | |
Sep. 7, 2021 | at Dyer County (TN) | 3 | South Gibson (TN) | 0 | |
Aug. 23, 2021 | at South Gibson (TN) | 0 | Dyer County (TN) | 3 | |
Sep. 28, 2019 | at South Gibson (TN) | 1 | Dyer County (TN) | 2 | |
Aug. 14, 2017 | at Dyer County (TN) | 2 | South Gibson (TN) | 3 | |
Sep. 15, 2016 | at Dyer County (TN) | 0 | South Gibson (TN) | 2 | |
Aug. 16, 2016 | at South Gibson (TN) | 3 | Dyer County (TN) | 2 | |
Aug. 27, 2015 | at South Gibson (TN) | 0 | Dyer County (TN) | 2 | |
Aug. 18, 2015 | at Dyer County (TN) | 3 | South Gibson (TN) | 0 | |
Sep. 22, 2014 | at South Gibson (TN) | 0 | Dyer County (TN) | 0 | |
Sep. 4, 2014 | at Dyer County (TN) | 0 | South Gibson (TN) | 2 | |
Sep. 30, 2013 | at South Gibson (TN) | 0 | Dyer County (TN) | 0 |
You made no selection.