Henry County (TN) | 69 |
Waverly (TN) | 76 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Dec. 20, 2024 | at Henry County (TN) | |
Mon. Dec. 2, 2024 | vs. Henry County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 29, 2023 | at Henry County (TN) | 64 | Waverly (TN) | 44 | |
Jan. 27, 2018 | at Henry County (TN) | 70 | Waverly (TN) | 66 | |
Jan. 8, 2018 | at Waverly (TN) | 66 | Henry County (TN) | 78 | |
Jan. 3, 2008 | at Waverly (TN) | 35 | Henry County (TN) | 75 | |
Nov. 29, 2007 | at Henry County (TN) | 70 | Waverly (TN) | 35 | |
Dec. 11, 2006 | at Henry County (TN) | 83 | Waverly (TN) | 33 | |
Dec. 2, 2006 | at Waverly (TN) | 46 | Henry County (TN) | 75 | |
Dec. 12, 2005 | at Waverly (TN) | 67 | Henry County (TN) | 61 | |
Dec. 3, 2005 | at Henry County (TN) | 75 | Waverly (TN) | 40 | |
Dec. 13, 2004 | at Waverly (TN) | 76 | Henry County (TN) | 69 | |
Dec. 4, 2004 | at Henry County (TN) | 63 | Waverly (TN) | 68 | |
Dec. 15, 2003 | at Henry County (TN) | 56 | Waverly (TN) | 70 | |
Dec. 6, 2003 | at Waverly (TN) | 70 | Henry County (TN) | 58 | |
Jan. 23, 2003 | at Waverly (TN) | 56 | Henry County (TN) | 61 | |
Jan. 3, 2003 | at Henry County (TN) | 76 | Waverly (TN) | 71 | |
Feb. 8, 2002 | at Waverly (TN) | 63 | Henry County (TN) | 47 | |
Jan. 4, 2002 | at Waverly (TN) | 60 | Henry County (TN) | 54 | |
Jan. 4, 2002 | at Henry County (TN) | 51 | Waverly (TN) | 58 |
You made no selection.