Date | Opponent | Result |
---|---|---|
Football | ||
at Elizabethton (TN) | ||
vs. Gibbs (TN) | ||
Flag Football | ||
at Carter (TN) | ||
vs. Austin-East (TN) | ||
vs. Knoxville Halls (TN) | ||
at Gibbs (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Hardin Valley (TN) | ||
vs. Science Hill (TN) | ||
Boys' Basketball | ||
at Hardin Valley (TN) | ||
vs. South Doyle (TN) | ||
vs. Science Hill (TN) | ||
Flag Football | ||
vs. Karns (TN) | ||
vs. Career Magnet (TN) | ||
at Bearden (TN) |