Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. St. Mary's Episcopal (TN) | ||
vs. Middle College (TN) | ||
at St. Benedict (TN) | ||
vs. MHEA (TN) | ||
Boy's Basketball | ||
at St. Benedict (TN) | ||
vs. MHEA (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. St. Agnes Academy (TN) | ||
vs. PURE Academy (TN) | ||
vs. MHEA (TN) | ||
at Hutchison School (TN) | ||
Boy's Basketball | ||
vs. Christian Brothers High (TN) | ||
vs. PURE Academy (TN) | ||
at MUS (TN) | ||
vs. Power Center (TN) |