Date | Opponent | Result |
---|---|---|
Football | ||
at Dobyns-Bennett (TN) | ||
vs. Maryville (TN) | ||
vs. Hardin Valley (TN) | ||
Volleyball | ||
vs. Collierville (TN) | ||
Flag Football | ||
at Knox Central (TN) | ||
vs. Carter (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Morristown West (TN) | ||
vs. Lakeway Christian (TN) | ||
vs. White County (TN) | ||
Boys' Basketball | ||
at Morristown West (TN) | ||
vs. Knox Central (TN) | ||
vs. Morristown East (TN) | ||
Flag Football | ||
vs. Career Magnet (TN) | ||
vs. South Doyle (TN) |