Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Thu. Feb. 6, 2025 | at Sunbright (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 25, 2022 | at Greenback (TN) | 39 | Sunbright (TN) | 37 | |
Feb. 12, 2021 | at Greenback (TN) | 54 | Sunbright (TN) | 38 | |
Nov. 19, 2019 | at Sunbright (TN) | 66 | Greenback (TN) | 47 | |
Nov. 17, 2018 | at Sunbright (TN) | 53 | Greenback (TN) | 32 | |
Nov. 19, 2016 | at Sunbright (TN) | 35 | Greenback (TN) | 37 | |
Jan. 4, 2011 | at Greenback (TN) | 54 | Sunbright (TN) | 35 | |
Nov. 23, 2010 | at Sunbright (TN) | 26 | Greenback (TN) | 56 | |
Jan. 5, 2010 | at Sunbright (TN) | 54 | Greenback (TN) | 49 | |
Nov. 24, 2009 | at Greenback (TN) | 29 | Sunbright (TN) | 52 | |
Jan. 6, 2009 | at Greenback (TN) | 47 | Sunbright (TN) | 49 | |
Nov. 25, 2008 | at Sunbright (TN) | 55 | Greenback (TN) | 33 |
Be the first to make a prediction!