Date | Opponent | Result |
---|---|---|
Football | ||
vs. Cumberland County (TN) | ||
at East Ridge (TN) | ||
vs. Red Bank (TN) | ||
vs. Hixson (TN) | ||
Girls' Soccer | ||
at South Doyle (TN) | ||
at Alcoa (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Seymour (TN) | ||
at Soddy Daisy (TN) | ||
vs. Sweetwater (TN) | ||
vs. Concord Christian (TN) | ||
at Eagleton Academy (TN) | ||
vs. Tellico Plains (TN) | ||
at Polk County (TN) | ||
Boys' Basketball | ||
vs. Concord Christian (TN) |