Date | Opponent | Result |
---|---|---|
Football | ||
at Muscle Shoals (AL) | ||
Girls' Basketball | ||
vs. Vestavia Hills (AL) | ||
vs. Springville (AL) | ||
vs. Hueytown (AL) | ||
Boys' Basketball | ||
vs. Springville (AL) | ||
vs. Hueytown (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Lauderdale County (AL) | ||
vs. Good Hope (AL) | ||
vs. Florence (AL) | ||
at Hartselle (AL) | ||
at James Clemens (AL) | ||
vs. Austin (AL) | ||
Boys' Basketball | ||
vs. Childersburg (AL) | ||
at Cullman (AL) |