Date | Opponent | Result |
---|---|---|
Football | ||
vs. Fort Payne (AL) | ||
vs. Athens (AL) | ||
Girls' Basketball | ||
vs. Pinson Valley (AL) | ||
vs. Ramsay (AL) | ||
vs. Midfield (AL) | ||
Boys' Basketball | ||
vs. Ramsay (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Helena (AL) | ||
vs. Chelsea (AL) | ||
vs. Briarwood Christian (AL) | ||
vs. Calera (AL) | ||
Boys' Basketball | ||
vs. Helena (AL) | ||
vs. Chelsea (AL) | ||
vs. Briarwood Christian (AL) | ||
vs. Stanhope Elmore (AL) |