Date | Opponent | Result |
---|---|---|
Football | ||
vs. Red Boiling Springs (TN) | ||
at Whitwell (TN) | ||
at Sale Creek (TN) | ||
vs. Chattanooga Prep (TN) | ||
at Middle Tennessee Christian (TN) | ||
vs. Innovation Academy (TN) |
Date | Opponent | Result |
---|---|---|
Football | ||
vs. Chattanooga Prep (TN) | ||
Girls' Basketball | ||
at Clay County (TN) | ||
vs. Van Buren County (TN) | ||
vs. Clay County (TN) | ||
at Van Buren County (TN) | ||
Boys' Basketball | ||
at Clay County (TN) | ||
vs. Van Buren County (TN) | ||
vs. Clay County (TN) |