Dyersburg (TN) | 56 |
Ripley (TN) | 71 |
FINAL |
Date | Opponent | Result |
---|---|---|
Fri. Jan. 3, 2025 | vs. Dyersburg (TN) | |
Mon. Dec. 2, 2024 | at Dyersburg (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 2, 2024 | at Ripley (TN) | 50 | Dyersburg (TN) | 47 | |
Dec. 5, 2023 | at Dyersburg (TN) | 51 | Ripley (TN) | 53 | |
Jan. 3, 2023 | at Ripley (TN) | 30 | Dyersburg (TN) | 62 | |
Dec. 13, 2022 | at Dyersburg (TN) | 64 | Ripley (TN) | 40 | |
Feb. 26, 2022 | at Ripley (TN) | 55 | Dyersburg (TN) | 51 | |
Jan. 4, 2022 | at Dyersburg (TN) | 47 | Ripley (TN) | 46 | |
Dec. 14, 2021 | at Ripley (TN) | 44 | Dyersburg (TN) | 47 | |
Feb. 12, 2013 | at Ripley (TN) | 70 | Dyersburg (TN) | 55 | |
Feb. 8, 2013 | at Ripley (TN) | 48 | Dyersburg (TN) | 44 | |
Jan. 8, 2013 | at Dyersburg (TN) | 55 | Ripley (TN) | 65 | |
Feb. 15, 2012 | at Dyersburg (TN) | 47 | Ripley (TN) | 54 | |
Feb. 10, 2012 | at Dyersburg (TN) | 50 | Ripley (TN) | 47 | |
Jan. 10, 2012 | at Ripley (TN) | 57 | Dyersburg (TN) | 47 | |
Jan. 25, 2011 | at Ripley (TN) | 43 | Dyersburg (TN) | 47 | |
Dec. 10, 2010 | at Dyersburg (TN) | 76 | Ripley (TN) | 46 | |
Jan. 26, 2010 | at Dyersburg (TN) | 0 | Ripley (TN) | 0 | |
Dec. 11, 2009 | at Ripley (TN) | 61 | Dyersburg (TN) | 52 | |
Jan. 3, 2009 | at Ripley (TN) | 48 | Dyersburg (TN) | 51 | |
Jan. 19, 2008 | at Dyersburg (TN) | 48 | Ripley (TN) | 28 | |
Nov. 20, 2007 | at Ripley (TN) | 64 | Dyersburg (TN) | 57 | |
Jan. 29, 2002 | at Dyersburg (TN) | 61 | Ripley (TN) | 64 | |
Dec. 17, 2001 | at Ripley (TN) | 71 | Dyersburg (TN) | 56 |
You made no selection.