Battle of foes
| Andalusia (AL) | 9 |
| Straughn (AL) | 0 |
| FINAL | |
| Date | Result | ||||
|---|---|---|---|---|---|
| Apr. 8, 2011 | at Andalusia (AL) | 1 | Straughn (AL) | 6 | |
| Apr. 8, 2011 | at Andalusia (AL) | 3 | Straughn (AL) | 0 | |
| Apr. 7, 2011 | at Straughn (AL) | 0 | Andalusia (AL) | 9 | |
| Mar. 20, 2010 | at Straughn (AL) | 7 | Andalusia (AL) | 6 | |
| Mar. 20, 2010 | at Straughn (AL) | 12 | Andalusia (AL) | 8 | |
| Mar. 15, 2010 | at Andalusia (AL) | 4 | Straughn (AL) | 8 | |
| Mar. 15, 2010 | at Andalusia (AL) | 8 | Straughn (AL) | 6 | |
| Mar. 12, 2010 | at Straughn (AL) | 7 | Andalusia (AL) | 1 | |
| Mar. 12, 2010 | at Straughn (AL) | 2 | Andalusia (AL) | 1 | |
You made no selection.