Henry County (TN) | 51 |
Lexington (TN) | 45 |
FINAL |
Date | Opponent | Result |
---|---|---|
Mon. Dec. 23, 2024 | at Henry County (TN) | |
Mon. Nov. 25, 2024 | vs. Henry County (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 28, 2023 | at Henry County (TN) | 48 | Lexington (TN) | 43 | |
Jan. 17, 2023 | at Lexington (TN) | 42 | Henry County (TN) | 51 | |
Dec. 30, 2022 | at Henry County (TN) | 49 | Lexington (TN) | 47 | |
Jan. 14, 2022 | at Lexington (TN) | 66 | Henry County (TN) | 61 | |
Dec. 7, 2021 | at Henry County (TN) | 69 | Lexington (TN) | 35 | |
Dec. 17, 2011 | at Henry County (TN) | 33 | Lexington (TN) | 46 | |
Feb. 7, 2009 | at Lexington (TN) | 45 | Henry County (TN) | 51 | |
Nov. 25, 2008 | at Henry County (TN) | 41 | Lexington (TN) | 21 | |
Dec. 18, 2007 | at Henry County (TN) | 57 | Lexington (TN) | 44 | |
Nov. 20, 2007 | at Lexington (TN) | 37 | Henry County (TN) | 45 | |
Jan. 6, 2007 | at Lexington (TN) | 65 | Henry County (TN) | 41 | |
Nov. 21, 2006 | at Henry County (TN) | 41 | Lexington (TN) | 58 | |
Jan. 7, 2006 | at Henry County (TN) | 56 | Lexington (TN) | 45 | |
Nov. 22, 2005 | at Lexington (TN) | 69 | 1 (TN) | 67 | |
Nov. 26, 2004 | at Lexington (TN) | 52 | Henry County (TN) | 53 |
You made no selection.