Hollow Rock-Bruceton (TN) | 0 |
USJ (TN) | 27 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Sep. 10, 2004 | at USJ (TN) | 27 | Hollow Rock-Bruceton (TN) | 0 | |
Sep. 12, 2003 | at Hollow Rock-Bruceton (TN) | 6 | USJ (TN) | 34 | |
Nov. 22, 2002 | at Hollow Rock-Bruceton (TN) | 7 | USJ (TN) | 21 | |
Sep. 13, 2002 | at USJ (TN) | 21 | Hollow Rock-Bruceton (TN) | 20 | |
Nov. 16, 2001 | at USJ (TN) | 21 | Hollow Rock-Bruceton (TN) | 9 | |
Sep. 7, 2001 | at Hollow Rock-Bruceton (TN) | 6 | USJ (TN) | 51 |
You made no selection.