Date | Opponent | Result |
---|---|---|
Football | ||
vs. Lee - Huntsville (AL) | ||
at Bob Jones (AL) | ||
Girls' Basketball | ||
vs. Mae Jemison (AL) | ||
Boys' Basketball | ||
vs. Bob Jones (AL) | ||
Volleyball | ||
vs. Vestavia Hills (AL) | ||
Flag Football | ||
vs. Westminster Christian (AL) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Percy Julian (AL) | ||
vs. Briarwood Christian (AL) | ||
vs. Oakwood Academy (AL) | ||
vs. Sardis (AL) | ||
vs. Columbia (AL) | ||
at Fort Payne (AL) | ||
Boys' Basketball | ||
vs. Lee - Huntsville (AL) | ||
at Fort Payne (AL) |