Seymour (TN) | 53 |
Gibbs (TN) | 65 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 5, 2024 | at Gibbs (TN) | 65 | Seymour (TN) | 53 | |
Jan. 20, 2023 | at Gibbs (TN) | 72 | Seymour (TN) | 57 | |
Dec. 13, 2022 | at Seymour (TN) | 73 | Gibbs (TN) | 81 | |
Jan. 21, 2022 | at Seymour (TN) | 56 | Gibbs (TN) | 64 | |
Dec. 10, 2021 | at Gibbs (TN) | 61 | Seymour (TN) | 69 | |
Jan. 30, 2018 | at Seymour (TN) | 46 | Gibbs (TN) | 44 | |
Dec. 11, 2017 | at Gibbs (TN) | 43 | Seymour (TN) | 71 | |
Nov. 17, 2016 | at Gibbs (TN) | 58 | Seymour (TN) | 49 | |
Nov. 20, 2015 | at Seymour (TN) | 60 | Gibbs (TN) | 70 | |
Feb. 9, 2012 | at Gibbs (TN) | 58 | Seymour (TN) | 51 | |
Feb. 12, 2009 | at Gibbs (TN) | 75 | Seymour (TN) | 64 | |
Jan. 13, 2009 | at Seymour (TN) | 56 | Gibbs (TN) | 63 | |
Feb. 1, 2008 | at Seymour (TN) | 68 | Gibbs (TN) | 41 | |
Jan. 15, 2008 | at Gibbs (TN) | 76 | Seymour (TN) | 72 | |
Feb. 2, 2007 | at Gibbs (TN) | 77 | Seymour (TN) | 69 | |
Jan. 16, 2007 | at Seymour (TN) | 53 | Gibbs (TN) | 54 | |
Feb. 3, 2006 | at Seymour (TN) | 65 | Gibbs (TN) | 36 | |
Jan. 17, 2006 | at Gibbs (TN) | 43 | Seymour (TN) | 65 | |
Feb. 4, 2005 | at Seymour (TN) | 76 | Gibbs (TN) | 47 | |
Jan. 18, 2005 | at Gibbs (TN) | 54 | Seymour (TN) | 89 | |
Feb. 13, 2004 | at Seymour (TN) | 66 | Gibbs (TN) | 54 | |
Jan. 23, 2004 | at Gibbs (TN) | 67 | Seymour (TN) | 72 | |
Feb. 24, 2003 | at Seymour (TN) | 43 | Gibbs (TN) | 45 | |
Feb. 14, 2003 | at Gibbs (TN) | 67 | Seymour (TN) | 73 | |
Jan. 24, 2003 | at Seymour (TN) | 38 | Gibbs (TN) | 50 | |
Feb. 18, 2002 | at Gibbs (TN) | 48 | Seymour (TN) | 60 | |
Jan. 18, 2002 | at Gibbs (TN) | 40 | Seymour (TN) | 62 | |
Nov. 30, 2001 | at Seymour (TN) | 69 | Gibbs (TN) | 58 |
You made no selection.