Date | Result | ||||
---|---|---|---|---|---|
Nov. 21, 2019 | at Sycamore (TN) | 42 | East Nashville (TN) | 50 | |
Feb. 1, 2019 | at East Nashville (TN) | 46 | Sycamore (TN) | 27 | |
Jan. 8, 2019 | at Sycamore (TN) | 64 | East Nashville (TN) | 67 | |
Jan. 2, 2018 | at East Nashville (TN) | 66 | Sycamore (TN) | 46 | |
Feb. 29, 2016 | at Sycamore (TN) | 44 | East Nashville (TN) | 70 | |
Dec. 30, 2015 | at East Nashville (TN) | 47 | Sycamore (TN) | 39 | |
Nov. 19, 2012 | at East Nashville (TN) | 39 | Sycamore (TN) | 68 | |
Nov. 22, 2011 | at Sycamore (TN) | 51 | East Nashville (TN) | 31 | |
Dec. 20, 2002 | at Sycamore (TN) | 0 | East Nashville (TN) | 0 |
You made no selection.
Be the first to make a prediction!