Smyrna (TN) | 6 |
Oakland (TN) | 55 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 25, 2022 | at Oakland (TN) | 55 | Smyrna (TN) | 6 | |
Feb. 5, 2021 | at Smyrna (TN) | 14 | Oakland (TN) | 52 | |
Jan. 13, 2021 | at Oakland (TN) | 48 | Smyrna (TN) | 11 | |
Feb. 7, 2020 | at Oakland (TN) | 69 | Smyrna (TN) | 19 | |
Jan. 14, 2020 | at Smyrna (TN) | 12 | Oakland (TN) | 66 | |
Jan. 22, 2019 | at Smyrna (TN) | 21 | Oakland (TN) | 75 | |
Dec. 7, 2018 | at Oakland (TN) | 56 | Smyrna (TN) | 4 | |
Jan. 23, 2018 | at Oakland (TN) | 68 | Smyrna (TN) | 27 | |
Dec. 8, 2017 | at Smyrna (TN) | 13 | Oakland (TN) | 70 | |
Feb. 20, 2017 | at Smyrna (TN) | 58 | Oakland (TN) | 64 | |
Jan. 20, 2017 | at Smyrna (TN) | 2 | Oakland (TN) | 0 | |
Dec. 6, 2016 | at Oakland (TN) | 0 | Smyrna (TN) | 2 | |
Feb. 8, 2016 | at Oakland (TN) | 70 | Smyrna (TN) | 40 | |
Dec. 8, 2015 | at Smyrna (TN) | 56 | Oakland (TN) | 59 | |
Feb. 6, 2015 | at Oakland (TN) | 65 | Smyrna (TN) | 52 | |
Jan. 16, 2015 | at Smyrna (TN) | 60 | Oakland (TN) | 40 | |
Feb. 24, 2014 | at Smyrna (TN) | 39 | Oakland (TN) | 50 | |
Feb. 7, 2014 | at Smyrna (TN) | 42 | Oakland (TN) | 44 | |
Jan. 17, 2014 | at Oakland (TN) | 70 | Smyrna (TN) | 66 | |
Feb. 18, 2013 | at Oakland (TN) | 70 | Smyrna (TN) | 56 | |
Feb. 8, 2013 | at Smyrna (TN) | 46 | Oakland (TN) | 66 | |
Jan. 18, 2013 | at Oakland (TN) | 64 | Smyrna (TN) | 47 | |
Feb. 10, 2012 | at Oakland (TN) | 62 | Smyrna (TN) | 49 | |
Jan. 20, 2012 | at Smyrna (TN) | 31 | Oakland (TN) | 50 | |
Feb. 11, 2011 | at Smyrna (TN) | 43 | Oakland (TN) | 58 | |
Jan. 21, 2011 | at Oakland (TN) | 59 | Smyrna (TN) | 24 | |
Dec. 30, 2010 | at Smyrna (TN) | 0 | Oakland (TN) | 0 | |
Feb. 12, 2010 | at Oakland (TN) | 56 | Smyrna (TN) | 48 | |
Jan. 22, 2010 | at Smyrna (TN) | 62 | Oakland (TN) | 43 | |
Dec. 28, 2002 | at Oakland (TN) | 56 | Smyrna (TN) | 43 | |
Nov. 25, 2002 | at Smyrna (TN) | 34 | Oakland (TN) | 58 |
You made no selection.