Dyersburg (TN) | 71 |
Jackson Central-Merry (TN) | 40 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 22, 2023 | at Jackson Central-Merry (TN) | 51 | Dyersburg (TN) | 61 | |
Nov. 20, 2021 | at Jackson Central-Merry (TN) | 40 | Dyersburg (TN) | 71 | |
Dec. 28, 2010 | at Dyersburg (TN) | 0 | Jackson Central-Merry (TN) | 0 | |
Dec. 22, 2007 | at Dyersburg (TN) | 82 | Jackson Central-Merry (TN) | 58 | |
Feb. 19, 2005 | at Dyersburg (TN) | 64 | Jackson Central-Merry (TN) | 51 | |
Feb. 4, 2005 | at Dyersburg (TN) | 63 | Jackson Central-Merry (TN) | 72 | |
Jan. 7, 2005 | at Jackson Central-Merry (TN) | 75 | Dyersburg (TN) | 63 | |
Feb. 21, 2004 | at Dyersburg (TN) | 82 | Jackson Central-Merry (TN) | 39 | |
Feb. 6, 2004 | at Jackson Central-Merry (TN) | 54 | Dyersburg (TN) | 69 | |
Jan. 9, 2004 | at Dyersburg (TN) | 66 | Jackson Central-Merry (TN) | 57 | |
Feb. 22, 2003 | at Jackson Central-Merry (TN) | 61 | Dyersburg (TN) | 60 | |
Feb. 8, 2003 | at Dyersburg (TN) | 73 | Jackson Central-Merry (TN) | 53 | |
Jan. 10, 2003 | at Jackson Central-Merry (TN) | 62 | Dyersburg (TN) | 59 | |
Feb. 1, 2002 | at Dyersburg (TN) | 64 | Jackson Central-Merry (TN) | 42 | |
Jan. 4, 2002 | at Dyersburg (TN) | 59 | Jackson Central-Merry (TN) | 55 |
You made no selection.