Washburn (TN) | 48 |
Gibbs (TN) | 37 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Jan. 6, 2023 | at Washburn (TN) | 45 | Gibbs (TN) | 48 | |
Nov. 29, 2022 | at Gibbs (TN) | 44 | Washburn (TN) | 29 | |
Jan. 24, 2022 | at Gibbs (TN) | 37 | Washburn (TN) | 48 | |
Dec. 6, 2021 | at Washburn (TN) | 54 | Gibbs (TN) | 48 | |
Jan. 9, 2020 | at Gibbs (TN) | 16 | Washburn (TN) | 42 | |
Dec. 9, 2019 | at Washburn (TN) | 59 | Gibbs (TN) | 7 | |
Dec. 28, 2015 | at Washburn (TN) | 51 | Gibbs (TN) | 44 | |
Nov. 15, 2011 | at Washburn (TN) | 43 | Gibbs (TN) | 47 | |
Jan. 14, 2008 | at Gibbs (TN) | 66 | Washburn (TN) | 24 | |
Jan. 25, 2007 | at Gibbs (TN) | 0 | Washburn (TN) | 0 | |
Nov. 28, 2006 | at Washburn (TN) | 45 | Gibbs (TN) | 66 | |
Jan. 26, 2006 | at Gibbs (TN) | 56 | Washburn (TN) | 52 | |
Dec. 9, 2005 | at Washburn (TN) | 55 | Gibbs (TN) | 60 | |
Jan. 6, 2005 | at Gibbs (TN) | 53 | Washburn (TN) | 34 | |
Dec. 13, 2002 | at Gibbs (TN) | 57 | Washburn (TN) | 29 | |
Dec. 10, 2001 | at Washburn (TN) | 34 | Gibbs (TN) | 68 |
You made no selection.