Lexington (TN) | 4 |
Gibson County (TN) | 7 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Apr. 2, 2021 | at Gibson County (TN) | 7 | Lexington (TN) | 4 | |
Mar. 18, 2011 | at Gibson County (TN) | 4 | Lexington (TN) | 14 | |
Mar. 18, 2010 | at Lexington (TN) | 0 | Gibson County (TN) | 0 | |
Mar. 18, 2010 | at Lexington (TN) | 0 | Gibson County (TN) | 0 | |
Apr. 17, 2009 | at Lexington (TN) | 6 | Gibson County (TN) | 2 | |
Apr. 4, 2009 | at Gibson County (TN) | 0 | Lexington (TN) | 10 | |
Apr. 17, 2008 | at Gibson County (TN) | 7 | Lexington (TN) | 6 | |
Apr. 19, 2007 | at Lexington (TN) | 8 | Gibson County (TN) | 4 | |
Mar. 22, 2007 | at Gibson County (TN) | 4 | Lexington (TN) | 5 | |
Apr. 22, 2005 | at Lexington (TN) | 16 | Gibson County (TN) | 6 |
You made no selection.