Karns (TN) | 4 |
Sevier County (TN) | 0 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Oct. 3, 2023 | at Karns (TN) | 1 | Sevier County (TN) | 3 | |
Oct. 4, 2022 | at Sevier County (TN) | 0 | Karns (TN) | 0 | |
Aug. 24, 2021 | at Karns (TN) | 1 | Sevier County (TN) | 3 | |
Oct. 1, 2020 | at Sevier County (TN) | 0 | Karns (TN) | 4 | |
Aug. 28, 2014 | at Karns (TN) | 5 | Sevier County (TN) | 1 | |
Sep. 5, 2010 | at Karns (TN) | 2 | Sevier County (TN) | 1 |
You made no selection.