South Greene (TN) | 29 |
Morristown East (TN) | 72 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 8, 2014 | at Morristown East (TN) | 72 | South Greene (TN) | 29 | |
Nov. 18, 2014 | at South Greene (TN) | 66 | Morristown East (TN) | 93 | |
Jan. 20, 2014 | at Morristown East (TN) | 71 | South Greene (TN) | 60 | |
Nov. 19, 2013 | at South Greene (TN) | 78 | Morristown East (TN) | 55 | |
Jan. 20, 2003 | at Morristown East (TN) | 69 | South Greene (TN) | 54 | |
Dec. 2, 2002 | at South Greene (TN) | 53 | Morristown East (TN) | 59 | |
Jan. 21, 2002 | at South Greene (TN) | 57 | Morristown East (TN) | 54 | |
Dec. 3, 2001 | at Morristown East (TN) | 56 | South Greene (TN) | 52 |
You made no selection.