Houston (TN) | 41 |
Cordova (TN) | 40 |
FINAL |
Date | Opponent | Result |
---|---|---|
Tue. Feb. 11, 2025 | at Houston (TN) | |
Tue. Jan. 14, 2025 | vs. Houston (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 6, 2024 | at Cordova (TN) | 28 | Houston (TN) | 76 | |
Jan. 9, 2024 | at Houston (TN) | 64 | Cordova (TN) | 35 | |
Feb. 7, 2023 | at Houston (TN) | 62 | Cordova (TN) | 32 | |
Jan. 10, 2023 | at Cordova (TN) | 25 | Houston (TN) | 57 | |
Feb. 8, 2022 | at Houston (TN) | 64 | Cordova (TN) | 13 | |
Jan. 11, 2022 | at Cordova (TN) | 15 | Houston (TN) | 72 | |
Dec. 6, 2016 | at Cordova (TN) | 51 | Houston (TN) | 76 | |
Dec. 8, 2015 | at Houston (TN) | 59 | Cordova (TN) | 26 | |
Dec. 9, 2014 | at Cordova (TN) | 40 | Houston (TN) | 41 | |
Dec. 10, 2013 | at Houston (TN) | 70 | Cordova (TN) | 19 | |
Dec. 7, 2012 | at Cordova (TN) | 13 | Houston (TN) | 43 | |
Dec. 11, 2007 | at Cordova (TN) | 37 | Houston (TN) | 67 | |
Dec. 11, 2006 | at Houston (TN) | 57 | Cordova (TN) | 47 | |
Dec. 12, 2005 | at Cordova (TN) | 53 | Houston (TN) | 61 | |
Feb. 19, 2004 | at Houston (TN) | 66 | Cordova (TN) | 58 | |
Jan. 17, 2004 | at Houston (TN) | 60 | Cordova (TN) | 46 | |
Dec. 15, 2003 | at Cordova (TN) | 32 | Houston (TN) | 46 | |
Feb. 7, 2003 | at Houston (TN) | 65 | Cordova (TN) | 70 | |
Jan. 17, 2003 | at Cordova (TN) | 57 | Houston (TN) | 68 | |
Feb. 1, 2002 | at Cordova (TN) | 41 | Houston (TN) | 38 | |
Jan. 11, 2002 | at Houston (TN) | 54 | Cordova (TN) | 34 |
You made no selection.