Austin-East (TN) | 57 |
Clinton (TN) | 37 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Nov. 20, 2021 | at Clinton (TN) | 67 | Austin-East (TN) | 27 | |
Dec. 16, 2005 | at Clinton (TN) | 37 | Austin-East (TN) | 57 | |
Feb. 14, 2003 | at Austin-East (TN) | 87 | Clinton (TN) | 58 | |
Dec. 26, 2002 | at Clinton (TN) | 73 | Austin-East (TN) | 70 | |
Nov. 25, 2002 | at Austin-East (TN) | 62 | Clinton (TN) | 66 | |
Feb. 1, 2002 | at Clinton (TN) | 47 | Austin-East (TN) | 72 | |
Nov. 19, 2001 | at Austin-East (TN) | 58 | Clinton (TN) | 36 |
You made no selection.