Date | Opponent | Result |
---|---|---|
Thu. Nov. 21, 2024 | at Cosby (TN) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 26, 2024 | at Cosby (TN) | 19 | Cloudland (TN) | 49 | |
Feb. 24, 2023 | at Cosby (TN) | 34 | Cloudland (TN) | 48 | |
Mar. 1, 2021 | at Cosby (TN) | 46 | Cloudland (TN) | 58 | |
Mar. 2, 2020 | at Cosby (TN) | 28 | Cloudland (TN) | 47 | |
Feb. 25, 2019 | at Cosby (TN) | 48 | Cloudland (TN) | 42 | |
Feb. 24, 2017 | at Cosby (TN) | 29 | Cloudland (TN) | 54 | |
Feb. 25, 2013 | at Cosby (TN) | 35 | Cloudland (TN) | 39 | |
Mar. 1, 2012 | at Cosby (TN) | 44 | Cloudland (TN) | 63 | |
Mar. 2, 2009 | at Cloudland (TN) | 55 | Cosby (TN) | 39 | |
Feb. 28, 2008 | at Cosby (TN) | 30 | Cloudland (TN) | 54 | |
Dec. 7, 2007 | at Cloudland (TN) | 51 | Cosby (TN) | 21 | |
Nov. 18, 2006 | at Cosby (TN) | 51 | Cloudland (TN) | 76 | |
Feb. 12, 2005 | at Cloudland (TN) | 54 | Cosby (TN) | 49 | |
Dec. 21, 2004 | at Cloudland (TN) | 0 | Cosby (TN) | 0 | |
Dec. 3, 2004 | at Cosby (TN) | 51 | Cloudland (TN) | 50 | |
Jan. 12, 2004 | at Cloudland (TN) | 43 | Cosby (TN) | 45 | |
Dec. 5, 2003 | at Cloudland (TN) | 45 | Cosby (TN) | 47 | |
Feb. 1, 2003 | at Cosby (TN) | 61 | Cloudland (TN) | 50 |
You made no selection.
Be the first to make a prediction!