Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
at Knoxville Ambassadors (TN) | ||
vs. Washburn (TN) | ||
at Washburn (TN) | ||
Boys' Basketball | ||
vs. Washburn (TN) | ||
at Independent Athletic Ministries (TN) | ||
at Washburn (TN) |
Date | Opponent | Result |
---|---|---|
Girls' Basketball | ||
vs. Cumberland Gap (TN) | ||
at Grace Christian - Knoxville (TN) | ||
at Clayton-Bradley Academy (TN) | ||
vs. Maryville Apostolic (TN) | ||
at Washburn (TN) | ||
vs. Providence Academy (TN) | ||
at Sunbright (TN) | ||
Boys' Basketball | ||
vs. Providence Academy (TN) |