Date | Opponent | Result |
---|---|---|
Football | ||
vs. James Clemens (AL) | ||
at Minor (AL) | ||
Boys' Basketball | ||
vs. Cornerstone Schools (AL) | ||
Volleyball | ||
vs. Buckhorn (AL) | ||
Flag Football | ||
vs. Spain Park (AL) | ||
vs. A.H. Parker (AL) |
Date | Opponent | Result |
---|---|---|
Football | ||
vs. Athens (AL) | ||
Girls' Basketball | ||
vs. Midfield (AL) | ||
vs. Ramsay (AL) | ||
vs. Pinson Valley (AL) | ||
vs. Helena (AL) | ||
vs. Chelsea (AL) | ||
Boys' Basketball | ||
vs. Ramsay (AL) | ||
vs. Helena (AL) |