Howard (TN) | 66 |
Marion County (TN) | 36 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 12, 2024 | at Howard (TN) | 72 | Marion County (TN) | 60 | |
Feb. 9, 2009 | at Howard (TN) | 85 | Marion County (TN) | 41 | |
Jan. 5, 2009 | at Marion County (TN) | 52 | Howard (TN) | 73 | |
Feb. 4, 2008 | at Marion County (TN) | 50 | Howard (TN) | 81 | |
Nov. 19, 2007 | at Howard (TN) | 80 | Marion County (TN) | 28 | |
Feb. 12, 2007 | at Howard (TN) | 60 | Marion County (TN) | 42 | |
Nov. 20, 2006 | at Marion County (TN) | 46 | Howard (TN) | 65 | |
Feb. 14, 2006 | at Howard (TN) | 61 | Marion County (TN) | 34 | |
Nov. 22, 2005 | at Marion County (TN) | 26 | Howard (TN) | 72 | |
Feb. 17, 2005 | at Marion County (TN) | 65 | Howard (TN) | 70 | |
Nov. 22, 2004 | at Howard (TN) | 85 | Marion County (TN) | 50 | |
Feb. 19, 2004 | at Howard (TN) | 82 | Marion County (TN) | 66 | |
Nov. 24, 2003 | at Marion County (TN) | 36 | Howard (TN) | 66 | |
Feb. 7, 2002 | at Marion County (TN) | 38 | Howard (TN) | 72 | |
Nov. 20, 2001 | at Howard (TN) | 102 | Marion County (TN) | 25 |
You made no selection.