Sign in to add audio/video links.
Date | Opponent | Result |
---|---|---|
Fri. Jan. 3, 2025 | at Florence (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 22, 2011 | at Florence (AL) | 0 | Deshler (AL) | 0 | |
Dec. 10, 2011 | at Deshler (AL) | 29 | Florence (AL) | 53 | |
Nov. 29, 2011 | at Deshler (AL) | 29 | Florence (AL) | 81 | |
Jan. 16, 2010 | at Deshler (AL) | 0 | Florence (AL) | 0 | |
Dec. 18, 2009 | at Florence (AL) | 0 | Deshler (AL) | 0 | |
Dec. 5, 2009 | at Florence (AL) | 0 | Deshler (AL) | 0 | |
Dec. 4, 2009 | at Florence (AL) | 67 | Deshler (AL) | 33 | |
Jan. 15, 2009 | at Florence (AL) | 74 | Deshler (AL) | 72 | |
Jan. 3, 2009 | at Deshler (AL) | 52 | Florence (AL) | 51 | |
Jan. 14, 2008 | at Deshler (AL) | 0 | Florence (AL) | 0 | |
Jan. 5, 2008 | at Florence (AL) | 0 | Deshler (AL) | 0 |
Be the first to make a prediction!