Date | Result | ||||
---|---|---|---|---|---|
Mar. 31, 2023 | at Pigeon Forge (TN) | 4 | Marshall County (TN) | 3 | |
Mar. 31, 2023 | at Pigeon Forge (TN) | 0 | Marshall County (TN) | 0 | |
Apr. 17, 2004 | at Pigeon Forge (TN) | 5 | Marshall County (TN) | 1 | |
Apr. 16, 2004 | at Pigeon Forge (TN) | 4 | Marshall County (TN) | 6 | |
Apr. 26, 2003 | at Marshall County (TN) | 8 | Pigeon Forge (TN) | 1 | |
Apr. 25, 2003 | at Marshall County (TN) | 8 | Pigeon Forge (TN) | 0 |
You made no selection.
Be the first to make a prediction!