Lebanon (TN) | 70 |
Oakland (TN) | 71 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 10, 2023 | at Lebanon (TN) | 53 | Oakland (TN) | 52 | |
Feb. 11, 2022 | at Oakland (TN) | 71 | Lebanon (TN) | 70 | |
Dec. 28, 2012 | at Lebanon (TN) | 36 | Oakland (TN) | 55 | |
Nov. 23, 2012 | at Lebanon (TN) | 53 | Oakland (TN) | 73 | |
Dec. 16, 2011 | at Oakland (TN) | 52 | Lebanon (TN) | 42 | |
Jan. 23, 2009 | at Lebanon (TN) | 43 | Oakland (TN) | 56 | |
Dec. 9, 2008 | at Oakland (TN) | 81 | Lebanon (TN) | 72 | |
Jan. 18, 2008 | at Oakland (TN) | 43 | Lebanon (TN) | 45 | |
Dec. 7, 2007 | at Lebanon (TN) | 52 | Oakland (TN) | 54 | |
Jan. 26, 2007 | at Lebanon (TN) | 48 | Oakland (TN) | 77 | |
Dec. 8, 2006 | at Oakland (TN) | 70 | Lebanon (TN) | 35 | |
Feb. 23, 2006 | at Lebanon (TN) | 60 | Oakland (TN) | 53 | |
Jan. 27, 2006 | at Oakland (TN) | 58 | Lebanon (TN) | 47 | |
Dec. 9, 2005 | at Lebanon (TN) | 41 | Oakland (TN) | 53 | |
Jan. 21, 2005 | at Lebanon (TN) | 62 | Oakland (TN) | 64 | |
Dec. 3, 2004 | at Oakland (TN) | 70 | Lebanon (TN) | 57 | |
Jan. 23, 2004 | at Oakland (TN) | 61 | Lebanon (TN) | 50 | |
Dec. 5, 2003 | at Lebanon (TN) | 56 | Oakland (TN) | 57 | |
Feb. 17, 2003 | at Lebanon (TN) | 57 | Oakland (TN) | 63 | |
Feb. 11, 2003 | at Oakland (TN) | 61 | Lebanon (TN) | 52 | |
Feb. 22, 2002 | at Oakland (TN) | 60 | Lebanon (TN) | 25 | |
Feb. 5, 2002 | at Lebanon (TN) | 53 | Oakland (TN) | 51 | |
Jan. 11, 2002 | at Oakland (TN) | 54 | Lebanon (TN) | 63 |
You made no selection.