Date | Opponent | Result |
---|---|---|
Fri. Nov. 22, 2024 | vs. Huntsville (AL) |
Date | Result | ||||
---|---|---|---|---|---|
Feb. 4, 2013 | at Huntsville (AL) | 0 | Buckhorn (AL) | 0 | |
Nov. 27, 2012 | at Buckhorn (AL) | 0 | Huntsville (AL) | 0 | |
Jan. 10, 2012 | at Buckhorn (AL) | 56 | Huntsville (AL) | 66 | |
Nov. 29, 2011 | at Huntsville (AL) | 66 | Buckhorn (AL) | 60 | |
Jan. 31, 2011 | at Buckhorn (AL) | 0 | Huntsville (AL) | 0 | |
Feb. 5, 2010 | at Buckhorn (AL) | 44 | Huntsville (AL) | 33 | |
Jan. 15, 2010 | at Huntsville (AL) | 48 | Buckhorn (AL) | 58 | |
Dec. 1, 2009 | at Buckhorn (AL) | 59 | Huntsville (AL) | 46 | |
Feb. 9, 2009 | at Buckhorn (AL) | 41 | Huntsville (AL) | 50 | |
Jan. 16, 2009 | at Huntsville (AL) | 46 | Buckhorn (AL) | 58 | |
Dec. 2, 2008 | at Buckhorn (AL) | 59 | Huntsville (AL) | 43 | |
Jan. 18, 2008 | at Huntsville (AL) | 47 | Buckhorn (AL) | 58 | |
Nov. 30, 2007 | at Buckhorn (AL) | 0 | Huntsville (AL) | 0 |
You made no selection.
Be the first to make a prediction!