Brighton (TN) | 46 |
Dyersburg (TN) | 91 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Dec. 21, 2022 | at Brighton (TN) | 31 | Dyersburg (TN) | 51 | |
Dec. 6, 2016 | at Brighton (TN) | 61 | Dyersburg (TN) | 46 | |
Dec. 1, 2015 | at Dyersburg (TN) | 34 | Brighton (TN) | 48 | |
Dec. 2, 2014 | at Brighton (TN) | 63 | Dyersburg (TN) | 45 | |
Nov. 17, 2014 | at Dyersburg (TN) | 46 | Brighton (TN) | 59 | |
Dec. 3, 2013 | at Dyersburg (TN) | 55 | Brighton (TN) | 70 | |
Nov. 18, 2013 | at Brighton (TN) | 49 | Dyersburg (TN) | 50 | |
Dec. 29, 2009 | at Dyersburg (TN) | 91 | Brighton (TN) | 46 | |
Dec. 30, 2006 | at Dyersburg (TN) | 77 | Brighton (TN) | 65 | |
Dec. 27, 2003 | at Brighton (TN) | 55 | Dyersburg (TN) | 86 | |
Dec. 9, 2003 | at Brighton (TN) | 53 | Dyersburg (TN) | 80 | |
Dec. 10, 2002 | at Dyersburg (TN) | 99 | Brighton (TN) | 51 | |
Dec. 11, 2001 | at Brighton (TN) | 48 | Dyersburg (TN) | 49 | |
Nov. 23, 2001 | at Dyersburg (TN) | 67 | Brighton (TN) | 29 |
You made no selection.