Southwind (TN) | 0 |
Houston (TN) | 16 |
FINAL |
Date | Result | ||||
---|---|---|---|---|---|
Mar. 10, 2020 | at Houston (TN) | 0 | Southwind (TN) | 0 | |
May. 6, 2019 | at Southwind (TN) | 9 | Houston (TN) | 11 | |
May. 2, 2019 | at Southwind (TN) | 18 | Houston (TN) | 1 | |
Apr. 23, 2019 | at Southwind (TN) | 6 | Houston (TN) | 13 | |
Mar. 19, 2019 | at Houston (TN) | 5 | Southwind (TN) | 21 | |
Apr. 5, 2018 | at Southwind (TN) | 11 | Houston (TN) | 19 | |
Mar. 20, 2018 | at Houston (TN) | 9 | Southwind (TN) | 3 | |
Apr. 18, 2017 | at Southwind (TN) | 1 | Houston (TN) | 30 | |
Apr. 18, 2017 | at Southwind (TN) | 0 | Houston (TN) | 15 | |
Apr. 29, 2016 | at Houston (TN) | 0 | Southwind (TN) | 0 | |
Apr. 4, 2016 | at Southwind (TN) | 11 | Houston (TN) | 17 | |
Apr. 16, 2015 | at Houston (TN) | 16 | Southwind (TN) | 0 | |
Apr. 16, 2015 | at Houston (TN) | 16 | Southwind (TN) | 0 | |
Mar. 25, 2014 | at Houston (TN) | 19 | Southwind (TN) | 0 | |
May. 2, 2012 | at Houston (TN) | 7 | Southwind (TN) | 0 | |
Mar. 23, 2009 | at Houston (TN) | 16 | Southwind (TN) | 0 | |
Mar. 23, 2009 | at Houston (TN) | 14 | Southwind (TN) | 0 |
You made no selection.